loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-91D Dec 15, 2024 12,060.18 17.57 -2.75
Certificate of Deposits-Punjab Natl.Bank Dec 15, 2024 6,325.71 9.22 56.91
Certificate of Deposits-Union Bank (I) Dec 15, 2024 5,087.17 7.42 2.03
Commercial Paper-Rel. Retail Vent Dec 15, 2024 4,703.10 6.85 72.58
Commercial Paper-Reliance Jio Dec 15, 2024 3,934.33 5.74 0.00
Certificate of Deposits-Canara Bank Dec 15, 2024 3,498.00 5.10 -44.30
Commercial Paper-N A B A R D Dec 15, 2024 3,457.84 5.04 247.88
Commercial Paper-ICICI Securities Dec 15, 2024 2,949.69 4.30 47.80
Commercial Paper-NTPC Dec 15, 2024 2,712.26 3.95 0.27
Commercial Paper-M & M Fin. Serv. Dec 15, 2024 2,470.02 3.60 -9.57
T Bills-TBILL-182D Dec 15, 2024 2,331.34 3.40 36.18
Commercial Paper-Tata Capital Dec 15, 2024 1,982.66 2.89 98.98
Commercial Paper-Kotak Securities Dec 15, 2024 1,945.06 2.83 -33.88
Commercial Paper-Reliance Industr Dec 15, 2024 1,497.55 2.18 0.28
Certificate of Deposits-IndusInd Bank Dec 15, 2024 1,498.85 2.18 0.29
Certificate of Deposits-Bank of Baroda Dec 15, 2024 1,478.09 2.16 42.01
Commercial Paper-Tata Motors Fina Dec 15, 2024 1,289.58 1.88 0.30
Commercial Paper-Poonawalla Fin Dec 15, 2024 1,085.33 1.58 335.72
Commercial Paper-Tata Power Rene. Dec 15, 2024 998.26 1.45 0.29
Certificate of Deposits-Indian Bank Dec 15, 2024 989.94 1.44 0.28
Commercial Paper-HDB FINANC SER Dec 15, 2024 799.17 1.17 0.30
Commercial Paper-Tata Steel Dec 15, 2024 738.12 1.08 0.00
Commercial Paper-L&T Metro Rail Dec 15, 2024 699.57 1.02 0.30
Commercial Paper-Axis Secur. Ltd Dec 15, 2024 699.73 1.02 0.30
Certificate of Deposits-UCO Bank Dec 15, 2024 640.60 0.94 62.75
T Bills-TBILL-364D Dec 15, 2024 548.62 0.80 -54.52
Certificate of Deposits-Bank of Maha Dec 15, 2024 499.62 0.73 0.29
Corporate Debts-N A B A R D Dec 15, 2024 498.41 0.73 0.07
Certificate of Deposits-Pun. & Sind Bank Dec 15, 2024 499.71 0.73 -71.37
Commercial Paper-HDFC Securities Dec 15, 2024 496.32 0.72 -50.06
Commercial Paper-Larsen & Toubro Dec 15, 2024 491.84 0.72 0.00
Commercial Paper-PNB Housing Dec 15, 2024 474.71 0.69 0.29
Commercial Paper-ICICI Home Fin Dec 15, 2024 393.91 0.57 0.00
Commercial Paper-Aditya Birla Hsg Dec 15, 2024 246.75 0.36 0.29
Corporate Debts-LIC Housing Fin. Dec 15, 2024 224.95 0.33 0.08
Commercial Paper-H P C L Dec 15, 2024 199.96 0.29 -93.31
Alternative Investment Fund (AIF)-CDMDF-A2 Dec 15, 2024 166.31 0.24 0.16
Commercial Paper-ONGC Petro Add. Dec 15, 2024 99.96 0.15 0.29
Certificate of Deposits-ICICI Bank Dec 15, 2024 24.65 0.04 0.00
Net CA & Others-Net CA & Others Dec 15, 2024 -2,119.27 -3.11 0.00