loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-91D Sep 15, 2024 10,470.00 14.99 0.27
Govt. Securities-GSEC2024 Sep 15, 2024 6,569.40 9.40 0.03
Certificate of Deposits-Union Bank (I) Sep 15, 2024 5,948.76 8.51 98.94
Certificate of Deposits-Bank of Baroda Sep 15, 2024 5,425.89 7.77 83.34
Certificate of Deposits-Punjab Natl.Bank Sep 15, 2024 5,366.00 7.68 0.28
Commercial Paper-Reliance Industr Sep 15, 2024 3,993.28 5.71 0.29
Commercial Paper-Rel. Retail Vent Sep 15, 2024 3,285.99 4.70 0.29
Commercial Paper-ICICI Securities Sep 15, 2024 2,950.02 4.22 -0.97
Commercial Paper-M & M Fin. Serv. Sep 15, 2024 2,546.10 3.64 94.00
Commercial Paper-N A B A R D Sep 15, 2024 1,997.27 2.86 -58.07
T Bills-TBILL-364D Sep 15, 2024 1,898.97 2.72 -4.99
Commercial Paper-Kotak Securities Sep 15, 2024 1,827.55 2.61 46.62
Commercial Paper-Reliance Jio Sep 15, 2024 1,494.45 2.14 -57.13
Certificate of Deposits-I O B Sep 15, 2024 1,483.11 2.12 0.28
Commercial Paper-HDFC Securities Sep 15, 2024 1,477.13 2.12 -25.45
Certificate of Deposits-Indian Bank Sep 15, 2024 1,481.27 2.12 0.28
Commercial Paper-S I D B I Sep 15, 2024 1,474.01 2.11 -1.63
Commercial Paper-Bajaj Finance Sep 15, 2024 1,341.30 1.92 -42.55
Commercial Paper-L&T Metro Rail Sep 15, 2024 1,249.46 1.79 0.31
Certificate of Deposits-Pun. & Sind Bank Sep 15, 2024 1,237.32 1.77 -39.37
Commercial Paper-LIC Housing Fin. Sep 15, 2024 983.05 1.41 -34.34
Certificate of Deposits-IndusInd Bank Sep 15, 2024 598.97 0.86 0.29
Commercial Paper-L&T Finance Ltd Sep 15, 2024 546.08 0.78 0.30
Commercial Paper-Larsen & Toubro Sep 15, 2024 493.58 0.71 0.28
Commercial Paper-PNB Housing Sep 15, 2024 496.19 0.71 0.30
Certificate of Deposits-HDFC Bank Sep 15, 2024 497.16 0.71 0.29
Certificate of Deposits-Bank of Maha Sep 15, 2024 495.24 0.70 0.28
Certificate of Deposits-Canara Bank Sep 15, 2024 442.39 0.63 -55.72
Commercial Paper-ICICI Secur.Prim Sep 15, 2024 399.92 0.57 0.31
Commercial Paper-Tata Power Rene. Sep 15, 2024 399.68 0.57 0.30
Corporate Debts-HDB FINANC SER Sep 15, 2024 348.72 0.50 0.00
Reverse Repo-TREPS Sep 15, 2024 310.10 0.44 1,325.98
Net CA & Others-Net CA & Others Sep 15, 2024 161.30 0.27 0.00
Alternative Investment Fund (AIF)-CDMDF-A2 Sep 15, 2024 164.76 0.24 0.19